| Date | Organisation | Topic | Participant |
|---|---|---|---|
| 3/29/2017 | Dr Ambedkar College Deekshabhumi Nagpur | Criminology and Cyber Crimes | 50 |
| 3/24/2017 | Regional Police Training Institute | Cyber Crime Investigation | 200 |
| 3/18/2017 | Nagpur Police | Cyber Crime Investigation | 40 |
| 2/28/2017 | District Sports Officer | Cyber Laws | 100 |
| 2/25/2017 | Nagpur Police | Cyber Crime Investigation | 40 |
| 2/14/2017 | GH Raisoni Law School | Cyber Laws | 150 |
| 1/20/2017 | KDK COLLEGE | Cyber Laws | 150 |
| 1/18/2017 | Parshuram Urban Bank | Banking Security | 25 |
| 1/19/2017 | Tata Consultancy Services | Information Security | 200 |
| 12/20/2017 | Regional Training Institute Audit(CAG) | Cyber Laws | 20 |
| 12/4/2017 | VNIT | Adfvances in Cyber Security | 40 |
| 12/9/2017 | Sujit Mahajan | Cyber Security | 20 |
| 2/10/2018 | Judicial Officers Training Institute | Cyber Laws | |
| 2/26/2018 | RTI Audit | Cyber Laws | |
| 4/29/2017 | Nagpur Police | Cyber crime Investigation | 60 |
| 6/10/2017 | Vidarbha Urban Banks Co-op Association | Banking Frauds and Preventions | 200 |
| 6/24/2017 | Computer Teachers Datta Meghe Group | Cyber Security | 50 |
| 7/26/2018 | KITS Ramtek | Cyber Security | 150 |
| 8/6/2017 | Dr Ambedkar College Deekshabhumi Nagpur | Cyber Forensics | 50 |
| 11/3/2017 | MS CoOp Bank | Cyber Laws | 25 |
| 11/27/2017 | Staff Training College | Cyber Security | 60 |
| 12/20/2017 | RTI Audit | Cyber Security | 40 |
| 3/4/2018 | Dhanjayrao Gadgil Co-Op Training Institute | Banking Frauds and Preventions | 30 |
| 3/7/2018 | MS CoOp Bank | Banking Frauds and Preventions | 25 |
| 4/18/2018 | National Power Training Institute | Cyber Security and Power Sector | 30 |
| 6/12/2018 | RTI Audit | Cyber Security | 30 |
| 6/24/2018 | Vidarbha Urban Bankers Association | Banking Security | 100 |
| 7/19/2018 | Rashtryia Suraksha Jagran Manch,Raipur | Cyber Security | 250 |
| 7/20/2018 | RTI Audit | Cyber Laws | 30 |
| 7/30/2018 | RTI Audit | Cyber Laws | 30 |
| 8/8/2018 | Times Conclave with School Principal | Cyber Awareness | 75 |
| 9/15/2018 | Anjuman College of Engineering | Cyber Awareness | 100 |
| 12/5/2018 | Reserve Bank of India | Cyber Security | 25 |
| 12/23/2019 | Vidarbha Management Association | Cyber Security | 50 |
| 1/12/2019 | Vidarbha Urban Bankers Association | Cyber Security | 30 |
| 1/13/2019 | Dhanjayrao Gadgil Co-Op Training Institute | Cyber Security | 30 |
| 1/19/2019 | Vidarbha Urban Bankers Association | Cyber Security | 30 |
| 2/9/2019 | Vidarbha Urban Bankers Association | Cyber Security | 30 |
| 2/19/2019 | Maharshtra Urban Bankers Federation | Cyber Security | 200 |
| 2/19/2019 | Akola Chamber of Commerce | Cyber Security | 50 |
| 2/27/2019 | MS CoOp Bank | Cyber security | 30 |
| 3/14/2019 | Amravati university | Cyber Laws and Human Rights | 150 |
| 3/20/2019 | MS CoOp Bank | Cyber Security | 30 |
| 4/20/2019 | Shikshak Sahakari Bank 5 Training days | Cyber Security | 300 |
| 4/24/2019 | Prahar Samaj Jagruti Sanstha | Students Cyber Awareness | 250 |
| Upto 31/3/2019 | Police Training | Cyber Laws | 1000 |
| Upto 31/3/2019 | Staff Training College,Nagpur University | Cyber Awareness | 1000 |
| Upto 31/3/2019 | Public Programs | Cyber Awareness | 5000 |
